£87,000.00

Double click on above image to view full picture
FG Wilson UP500
Email to a FriendAvailability: In stock.
£22,000.00
Quick Overview
Used FG Wilson 500KVa diesel generator
Engine Description
Perkins 3008 V8 turbo-charged watercooled diesel engine
Alternator Description
Brushless Self Exciting Leroy Somer
Control Panel Description
FG Wilson 2001 series control panel
Mounting Description
Steel Fuel Tank Base
Specifications
| Model | UP500 |
| Condition | Used |
| Price (open) | £22,000.00 |
| Price (with canopy) | £19,000.00 |
| Price of Optional ATS | £0.00 |
| Engine Model | 3008 |
| Engine Speed (RPM) | 1500/1800 |
| Frequency (Hz) | 50/60 |
| Rating (KVA) Stand-by 50Hz | 550 |
| Rating (KVA) Stand-by 60Hz | 550 |
| Rating (KVA) Continuous 50Hz | 500 |
| Rating (KVA) Continuous 60Hz | 500 |
| Shipping Height (m) | 2.35 |
| Shipping Length (m) | 5.3 |
| Shipping Width (m) | 1.6 |
| Shipping Weight (Kg) | 9500.0000 |
| Canopy Shipping Height (m) | 2.35 |
| Canopy Shipping Length (m) | 5.3 |
| Canopy Shipping Width (m) | 1.6 |
| Canopy Shipping Weight (Kg) | 9500 |
You may also be interested in the following product(s)
Long Running Fuel Tanks
£0.00
|
Service and Spare Parts Kits
£149.00
|
Replacement AVR`s
£400.00
|
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



